Rank Name Time Checkpoints
1. kz[a] Hazard (05:54) 0
2. |2l4l2l1|OzziE (06:50) 0
3. Sean (07:55) 0
4. . (09:11) 0
5. haimona (16:51) 0
6. jourdaroo (12:20) 1
7. victoroo (11:01) 3
8. reitrac (21:30) 3
9. Czone# 3xi|iaN (11:33) 4
10. LaLN whp (14:22) 6
11. Rupture (16:01) 6
12. aNOOBis (26:40) 8
13. m0j0.muzik (22:27) 12
14. .:||ROME||:. Maximus (14:09) 16
15. nTR (16:22) 20
16. jase (15:58) 21
17. shooter (19:15) 22
18. SpoonZ .mp3z (22:23) 30
19. brandon.au (30:00) 35
20. raos (10:28) 38
21. MCG# | LAVERNIUS TUCKER (22:17) 38
22. mutiny #AGZ (24:02) 59
23. lolubadGRAPE (21:01) 61
24. rekees (21:57) 67
25. [mM4'z] Slothy. (19:49) 74



Name Time Checkpoints
Adrenaline.WG | FOX (12:54) 7
I AM FREAKING AWESOME! (22:29) 22
lilrin (17:32) 13
`ShirubA. (24:19) 18
axL` (14:45) 23
lil' flip (21:44) 45
unnamed (18:25) 64
[Northpole] Rednose (15:12) 8