Rank Name Time Checkpoints
1. CrazZzed (02:13) 0
2. kz[a] Hazard (02:31) 0
3. Sean (06:52) 0
4. kz[a] drewbiE (07:55) 0
5. . (12:47) 0
6. back10 (17:08) 0
7. |2l4l2l1|OzziE (13:48) 5
8. Panthorea (13:30) 12
9. cute (10:32) 18
10. aTcM` DaMo (13:06) 40
11. Auz.kz:: brutal (22:27) 51
12. Dientera (16:44) 55
13. fail (39:22) 59
14. nikk (06:09) 61
15. rusty (12:33) 75



Name Time Checkpoints
|2edNInja [KZ_CAKE] (06:23) 14
kz[a] p0p (11:57) 5
[sCk] King Kong.mp3z (15:53) 30