Rank Name Time Checkpoints
1. kz[a] Hazard (03:15) 0
2. rusty (03:58) 0
3. kz[a] drewbiE (07:55) 0
4. . (12:47) 0
5. back10 (17:08) 0
6. |2l4l2l1|OzziE (13:48) 5
7. kz[a] Sean (12:06) 10
8. Panthorea (13:30) 12
9. cute (10:32) 18
10. aTcM` DaMo (13:06) 40
11. Auz.kz:: brutal (22:27) 51
12. Chicken AKA Dientera [KZ_CAKE] (16:44) 55
13. fail (39:22) 59
14. rusty (12:33) 75



Name Time Checkpoints
|2edNInja [KZ_CAKE] (06:23) 14
kz[a] p0p (11:57) 5