Rank Name Time Checkpoints
1. kz[a] Hazard (02:23) 0
2. CrazZzed (02:49) 0
3. drewbiE (03:04) 0
4. aTcM` DaMo (03:22) 0
5. Sean (04:13) 0
6. sexy azn lady diana (05:16) 0
7. Panthorea (05:23) 0
8. BaiLeY! (05:34) 0
9. [B]eNny_ #kzsd! (05:36) 0
10. DoOm (06:05) 0
11. kz[a] lagsterrrr (07:02) 0
12. f0cus. (08:19) 0
13. maddy is a faddy. (12:23) 0
14. Franky (09:21) 1
15. ^(9@,@II)^ (11:36) 1
16. rabiess (10:41) 8
17. -#M4D |BLAZHR [A] (15:24) 15
18. -M4D |FeaR (17:44) 15
19. fresh prince (22:25) 19
20. eureka. (17:35) 21
21. -||CrS||-101.29 (13:51) 22
22. Sexy Dot (26:37) 23
23. tedz (16:38) 24
24. pi li pa la (10:47) 26
25. savage (17:48) 28



Name Time Checkpoints
Froggy (25:09) 80
kz[a] p0p (04:40) 0
exviper (24:45) 6
pow (11:13) 2
[sCk] King Kong.mp3z (07:20) 0